BAR S LHF 028 240 | CHURCHILL SENSATION 028X | |
BR BELLE AIR 6011 | CHURCHILL LADY 078X | |
BR BELLE 4082 ET | GOLDEN OAK OUTCROSS 18U | |
BR CSF BRIELLE 8052 ET | ||
STAR STROKE OGENIUS 91X ET | REMITALL ONLINE 122L | |
BAR STAR 91X WHATAGIRL 410 | GERBER 774 ROSY LAND 623S | |
MOHICAN WHATAGIRL 6Y | TH 122 711 VICTOR 719T | |
SPARKS WHATAGIRL 406W ET |
DOB 2/22/20
Reg #: 44163504, Polled
EPDs (2023)
CED ~ 3.3 | BW ~ 0.6 | WW ~ 58 | YW ~ 90 | Milk ~ 32 | M&G ~ 61
CEM ~ 2.4 | CW ~ 94 | SC ~ 1.9 | Fat ~ 0.051 | REA ~ 0.49 | IMF ~ 0.37