REMITALL-WEST DUBAI ET 54A | SHF WONDER M326 W18 ET | |
HH DUBAI C337 | REMITALL RITA 13T | |
HH W124 SALLY A258 | HH TRIPLECROWN W124 | |
HH ELIZA T285 | ||
REMITALL PRECISE 212P | REMITALL OLYMPIAN ET 262L | |
HH RITA W237 | REMITALL RITA 160L | |
HH MISS HOMEWALKER 694M | RJ HOMEMAKER 71G | |
RJ MS TRADITION 28E |
DOB 4/19/2018
Reg #: 43930544, Polled
EPDs (2021)
CED ~ 5.9 | BW ~ 2.9 | WW ~ 61 | YW ~ 103 | Milk ~ 23 | M&G ~ 54
CEM ~ 4.3 | CW ~ 94 | SC ~ 1.2 | Fat ~ 0.024 | REA ~ 0.67 | IMF ~ 0.04