LJS Mark Domino 0945 | LJS Mark Domino 0709 | |
LJS Mark Domino 1321 | LJS Ms Advance 0601 | |
LJS Ms Mark Domino 1125 | LJS Yankee 0904 | |
LJS Ms Mark Domino 0735 | ||
Sr Sterling 852Z | LBH 39T Sterling 53W | |
HH Ms Sterling D455 | Sr Sonya 080X | |
HH X357 Dakota Lady A214 | HH T328 Dakota Lad X357 | |
HH Ms U234 Dakota Lady X262 |
DOB 3/25/18
Reg #: 44038884, Horned
EPDs (2021)
CED ~ 8.3 | BW ~ 1.4 | WW ~ 48 | YW ~ 87 | Milk ~ 27 | M&G ~ 51
CEM ~ 8.9 | CW ~ 66 | SC ~ 1.4 | Fat ~ 0.004 | REA ~ 0.37 | IMF ~ 0.25