LJS Mark Domino 0945 | LJS Mark Domino 0709 | |
LJS Mark Domino 1321 | LJS Ms Advance 0601 | |
LJS Ms Mark Domino 1125 | LJS Yankee 0904 | |
LJS Ms Mark Domino 0735 | ||
Sr Sterling 852Z | LBH 39T Sterling 53W | |
HH Ms Sterling D455 | Sr Sonya 080X | |
HH X357 Dakota Lady A214 | HH T328 Dakota Lad X357 | |
HH Ms U234 Dakota Lady X262 |
DOB 3/25/18
Reg #: 44038884, Horned
EPDs (2023)
CED ~ 9.7 | BW ~ 1.0 | WW ~ 49 | YW ~ 84 | Milk ~ 34 | M&G ~ 56
CEM ~ 7.8 | CW ~ 42 | SC ~ 1.6 | Fat ~ 0.011 | REA ~ 0.42 | IMF ~ 0.28