LBH 39T STERLING 53W | CC 77J STERLING 39T | |
SR STERLING 852Z | LBH 157, MISS RIBSTONE 209T | |
SR SONYA 080X | SR SAGA 1137 | |
SR DOODLES 830 | ||
HH DAKOTA LAD U234 | MH DAKOTA LAD 4202 | |
HH U234 DAKOTA LADY Z260 | HH MS 1203 DOMINO P542 | |
HH MS CENTURION R411 | KB CENTURION 179 | |
HH MISS ROBIN L275 |
DOB 4/10/18
Reg #: 43933385, Horned
EPDs (2023)
CED ~ 1.5 | BW ~ 4.1 | WW ~ 58 | YW ~ 92 | Milk ~ 23 | M&G ~ 52
CEM ~ 1.4 | CW ~ 73 | SC ~ 0.9 | Fat ~ 0.001 | REA ~ 0.37 | IMF ~ 0.00