UUTURNING POINT | UU ADVANCE 0014 | |
SR TURNING POINT 1437E | UU MS RENDITION 0135 | |
SR SENITA 487B | CHURCHILL SENSATION 028X | |
SR SHERRY 287Z | ||
SR STERLING 852Z | LBH 39T STERLING 53W | |
HH MS STERLING C519 | SR SONYA 080X | |
HH U234 DAKOTA LADY Z146 | HH DAKOTA LAD U234 | |
HH T328 DAKOTA LADY W178 |
DOB 4/4/20
Reg #: 44321435, Horned
EPDs (2023)
CED ~ -1.1 | BW ~ 4.4 | WW ~ 64 | YW ~ 108 | Milk ~ 34 | M&G ~ 66
CEM ~ 1.4 | CW ~ 102 | SC ~ 1.5 | Fat ~ -0.029 | REA ~ 0.40 | IMF ~ 0.07