CL 1 DOMINO 215Z | CL 1 DOMINO 9122W 1ET | |
BCC DOMINATOR 619D | CL 1 DOMINETTE 055X | |
BCC MISS BELLE 206Z | BCC L1 HOGAN 710 | |
BCC LACEY 048X | ||
SNS 40W WESTERN LAD 8A | PAHL 3S WESTPOINT 40W | |
ST ESTER 5133C | SNS 12R MARK DOMINO LASS 16X | |
SR SENITA 234Z | CHURCHILL SENSATION 028X | |
SR HARLET 883 |
DOB 4/22/19
Reg #: 44039232, Horned
EPDs (2023)
CED ~ -2.6 | BW ~ 4.1 | WW ~ 64 | YW ~ 127 | Milk ~ 21 | M&G ~ 53
CEM ~ 2.0 | CW ~ 138 | SC ~ 1.6 | Fat ~ 0.031 | REA ~ 0.73 | IMF ~ 0.18