YV 82R POWER SOURCE 710T | SNS 40L RED SILVER 82R | |
YV 710T SUN POWER LAD 35X/b> | SNS 24K BRITISH LADY 120M | |
AGA 72M MISS SUNSHINE LAD 282P | XTC 38J SUNSHINE LAD 72M | |
AGA 191G MISS STANDARD ET 147L | ||
SNS 109L SILVER STONE 81N | K 64H RIBSTONE LAD 109L | |
YV 81N SILVER SKY LASS 7X | SNS 67F SILVER SKY LADY 107H | |
SNS 24K BRIT LAD 93M | PYRAMID POWER 27D 24K | |
SNS 67F BIG SKY LADY 108H |
DOB 2/17/12
Reg #: 43662215, Horned
EPDs (2023)
CED ~ 9.5 | BW ~ 1.7 | WW ~ 54 | YW ~ 78 | Milk ~ 22 | M&G ~ 49
CEM ~ 3.0 | CW ~ 82 | SC ~ 0.3 | Fat ~ 0.111 | REA ~ -0.01 | IMF ~ 0.17