YV STAR STRUCK 915W | SNS 109L SILVER STONE 81N | |
YV 915W DESIGNER ET 39D | AGA 72M MISS SUNSHINE LAD 282P | |
YV 82R SILVER GAL 920W | SNS 40L RED SILVER 82R | |
SNS 24K SKY POWER GAL 90M | ||
YV 35X ZAM 15Z | YV 710T SUN POWER LAD 35X | |
YV 15Z ZAMANTHA 15D | YV 81N SILVER SKY LASS 7X | |
YV 232N SILVER LASS 924W | AGA 167L SILVER 232N | |
YV 82R RED EXTRA DANDY 706T |
DOB 2/21/19
Reg #: 44178621, Horned
EPDs (2023)
CED ~ 1.4 | BW ~ 4.8 | WW ~ 53 | YW ~ 83 | Milk ~ 19 | M&G ~ 46
CEM ~ 2.0 | CW ~ 98 | SC ~ 0.3 | Fat ~ 0.051 | REA ~ 0.09 | IMF ~ -0.07